
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190307 | ||
| Importer | SHAH TRADERSOFFICE NO.3/04,4TH FLOOR,ARKAYSQUA ![]() |
||
| Importer address | RE,PLOT NO.11-SR-7,FRERE ROAD,SHAHRAH-E-LIAQUAT, KARACHI,SOUTHSADDAR TOWN** | ||
| Supplier | YIWU WEIDA IMP & EXP CO.,LTD. ![]() |
||
| Supplier address | YIWU WEIDA IMP & E | ||
| Loading port | - | Destination port | KPPI |
| Product description | CASTOR WHEEL APPLICABLE FREE TIME 21 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) **+92-315-8978172 **WALEED17.12.2020@GMAIL.COM **NTN NO.8978119-7 **SYED WALEEDTranslation | ||
| Quantity | 68 | Quantity unit | units |
| Weight | 20.48 | ||
| Packages | 610 | Type of packaging | CARTONS |
| Bill of lading | 580373553 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170318 | - | - | - | LPAF | ||
| 20171224 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail